Our results
Joblink began in 2000 and has assisted over 180 school leavers with a disability to access employment.
In 2007, 14 of the 16 participants attained employment. |
In 2008, 26 of the 38 participants attained employment. |
In 2009, 21 of the 30 participants attained employment. |
In 2010, 30 of the 39 participants attained employment. |
75% have achieved employment.
How we measure up:
| Service Provider | Employment Outcomes | Total | |
| OPEN | SUPPORTED | ||
| Greenacres Joblink | 16 | 17 | 33 |
| Disability Services Australia | 0 | 0 | 0 |
| Essential Personnel | 9 | 1 | 10 |
| House with no Steps | 0 | 1 | 1 |
| Lambing Flat Enterprises | 2 | 3 | 5 |
| Life Without Barriers | 0 | 0 | 0 |
| Valmar Support Services | 0 | 1 | 1 |
| WorkAbility Personnel | 16 | 2 | 18 |
|
|









